<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Savvy Online Business Builderhow to use social media, social media tools for business, how get traffic to website
</title>
	<atom:link href="http://savvybizbuilder.com/category/use-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://savvybizbuilder.com</link>
	<description>Get Your FREE Savvy Online Business Building Starter Kit</description>
	<lastBuildDate>Fri, 18 May 2012 14:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Do’s and 5 Don’ts To Unleash Your Facebook Timeline Competitive Edge</title>
		<link>http://savvybizbuilder.com/2012/03/5-dos-donts-unleash-your-facebook-timeline-competitive-edge.html</link>
		<comments>http://savvybizbuilder.com/2012/03/5-dos-donts-unleash-your-facebook-timeline-competitive-edge.html#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:04:16 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[Use Social Media To Get Targeted Traffic]]></category>
		<category><![CDATA[drive traffic to your blog]]></category>
		<category><![CDATA[driving internet traffic]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[driving traffic my blog]]></category>
		<category><![CDATA[driving traffic to your website]]></category>
		<category><![CDATA[driving web traffic]]></category>
		<category><![CDATA[get search engine traffic increase targeted traffic]]></category>
		<category><![CDATA[get visitors]]></category>
		<category><![CDATA[getting traffic]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google plus 1]]></category>
		<category><![CDATA[Google plus for business]]></category>
		<category><![CDATA[Google plus one]]></category>
		<category><![CDATA[Google Website traffic]]></category>
		<category><![CDATA[website traffic secrets]]></category>

		<guid isPermaLink="false">http://savvybizbuilder.com/?p=4663</guid>
		<description><![CDATA[Ready or not changes are coming to your Facebook business page with the new Timeline. Want a competitive edge? Take a look at these Do’s and Don’ts...]]></description>
		<wfw:commentRss>http://savvybizbuilder.com/2012/03/5-dos-donts-unleash-your-facebook-timeline-competitive-edge.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>7 Quick Ways To Get Started Using Google+ To Drive Traffic</title>
		<link>http://savvybizbuilder.com/2012/01/7-quick-ways-to-get-started-using-google-plus-to-drive-traffic.html</link>
		<comments>http://savvybizbuilder.com/2012/01/7-quick-ways-to-get-started-using-google-plus-to-drive-traffic.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 05:05:05 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[Use Social Media To Get Targeted Traffic]]></category>
		<category><![CDATA[drive traffic to your blog]]></category>
		<category><![CDATA[Driving traffic]]></category>
		<category><![CDATA[driving traffic to your website]]></category>
		<category><![CDATA[driving web traffic]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google plus 1]]></category>
		<category><![CDATA[Google plus for business]]></category>
		<category><![CDATA[Google plus one]]></category>

		<guid isPermaLink="false">http://savvybizbuilder.com/?p=4389</guid>
		<description><![CDATA[Assume you have created a Google+ account but have no idea how or what to use it for, right?  Check out these 7 quick ways to get started using Google+ to drive traffic to your website or blog]]></description>
		<wfw:commentRss>http://savvybizbuilder.com/2012/01/7-quick-ways-to-get-started-using-google-plus-to-drive-traffic.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learn Twitter Basics Quickly</title>
		<link>http://savvybizbuilder.com/2011/08/learn-twitter-basics-quickly.html</link>
		<comments>http://savvybizbuilder.com/2011/08/learn-twitter-basics-quickly.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 14:58:46 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[Use Social Media To Get Targeted Traffic]]></category>
		<category><![CDATA[how do I use Twitter to grow my business]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[twitter for beginners]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://savvybizbuilder.com/?p=3748</guid>
		<description><![CDATA[In my opinion one of the easiest way to make your brand thrive is to strategically use “Twitter For Business”. All you need is 140 characters and in just 30 minutes you can be generating traffic, leads and sales from Twitter.]]></description>
		<wfw:commentRss>http://savvybizbuilder.com/2011/08/learn-twitter-basics-quickly.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media ROI ~ Use Automation, Tip #2</title>
		<link>http://savvybizbuilder.com/2010/11/social-media-roi-create-a-strategy-tip-2.html</link>
		<comments>http://savvybizbuilder.com/2010/11/social-media-roi-create-a-strategy-tip-2.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:03:36 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[Use Social Media To Get Targeted Traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook social networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin social networking]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social media facebook]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[social networking metrics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for dummies]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter social networking]]></category>

		<guid isPermaLink="false">http://101freetools.com/articles/?p=1267</guid>
		<description><![CDATA[Five tips to help measure your social networking return on investment (ROI) efforts are explained in this six part series. Social Media ROI tip #2 is use automation, in this article you will discover little known techniques to add automation to your social media marketing strategy.]]></description>
		<wfw:commentRss>http://savvybizbuilder.com/2010/11/social-media-roi-create-a-strategy-tip-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://savvybizbuilder.com/2010/11/social-media-roi.html</link>
		<comments>http://savvybizbuilder.com/2010/11/social-media-roi.html#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:03:41 +0000</pubDate>
		<dc:creator>Tonya R. Taylor</dc:creator>
				<category><![CDATA[Use Social Media To Get Targeted Traffic]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook social networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin social networking]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media engagement]]></category>
		<category><![CDATA[social media facebook]]></category>
		<category><![CDATA[social media metrics]]></category>
		<category><![CDATA[social networking metrics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for dummies]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter social networking]]></category>

		<guid isPermaLink="false">http://fakeituntilyoumakeit.com/?p=623</guid>
		<description><![CDATA[If you're considering adding Twitter, Facebook or LinkedIn to your marketing strategy, these practical tips provide a winning combination to help you accomplish calculating social networking ROI.]]></description>
		<wfw:commentRss>http://savvybizbuilder.com/2010/11/social-media-roi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.346 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 16:21:21 -->
<!-- Compression = gzip -->
